Property Attributes
- MLS#10686886
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityMcdonough
- NeighborhoodLake Dow North
- Zip30252
- StyleBrick 4 Side, European, Ranch, Traditional
- Year Built2005
- Taxes$ 8019
- Price$ 477,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2890
- Lot Size0.53 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This beautiful, custom built Ranch is located in the Lake Dow North S/D. On the #3 Green of the Golf Course! It has a new architectural roof. U[on entering the home, you step into a two story foyer with a gorgeous dining room on the right side. The spacious Family room /Living room has a fireplace and high ceilings. There are 2 bedrooms on the left side with a full bathroom and an Office area as well. The Kitchen has stainless steel appliances with an eat-in Breakfast area. The romantic Master Suite has a fireplace in the Sitting area. The Bathroom boasts a large double vanity. The upstairs features a private bedroom and full bath. The home has lots of storage and includes a large Laundry room. It has hardwood floors and new carpeting. Great curb appeal and a fenced yard with a covered patio so you can enjoy sitting outside with a gold course view, which is professionally maintained. You couldn't ask for more!
| Elementary School | Middle School | High School |
|---|---|---|
| Ola Elementary School | Ola Middle School | Ola High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $480,000 |
| 2/8/2026 | 2$490,000 |
| 3/26/2026 | 1$487,000 |
| 5/26/2026 | 2$477,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | Maintenance Grounds,Management Fee |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,European,Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Lake,Sidewalks,Street Lights |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Dow North |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Ola |
| City | Mcdonough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | false |
| Elementary School | Ola |
| Land Lease Y/N | false |
| Tax Annual Amount | 8019 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ola |
| Property Condition | Resale |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Rear Stairs,Separate Shower,Soaking Tub,Split Bedroom Plan,Tray Ceiling(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2890 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Vegetation | Cleared,Grassed,Partially Wooded |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Attached,Off Street,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Greenbelt,Level,Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 23086.8 |
| Foundation Details | Slab |
| Building Area Total | 2890 |
| Lot Size Acres | 0.53 |
| Frontage Type | Golf Course |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may