Property Attributes
- MLS#10852989
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityMcdonough
- NeighborhoodAnderson Point
- Zip30252
- StyleBrick Front
- Year Built2023
- Taxes$ 6577
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2664
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 138 Delilah Street! This beautiful 4-bedroom, 2.5-bath home features an open floor plan, spacious kitchen with quartz countertops, a large loft, and a generous primary suite. Enjoy modern finishes, a 2-car garage, and community amenities. Conveniently located in McDonough near shopping, dining, and entertainment. Some photos have been virtually staged to showcase the potential use of the space.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Creek Elementary School | McDonough Middle School | McDonough High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | Other |
| Architectural Style | Brick Front |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Anderson Point |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | See GPS |
| High School | McDonough |
| City | Mcdonough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Walnut Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 6577 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McDonough |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2664 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 10890 |
| Building Area Total | 2664 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may