Property Attributes
- MLS#10777066
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityMcdonough
- NeighborhoodPembrooke Park
- Zip30253
- StyleBrick Front, Brick/Frame, Traditional
- Year Built2007
- Taxes$ 6064
- Price$ 375,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3951
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this spacious 5-bedroom, 4.5-bath two-story home offering nearly 4,000 square feet of comfortable living space! Designed with an exceptional open floor plan, this home features two primary suites - one on the main level and one upstairs - making it ideal for multigenerational living, guests, or a private home office setup. The kitchen overlooks the family room and breakfast area with bar seating, creating the perfect space for entertaining and everyday living. A formal dining room and an upstairs loft provide even more room to gather, relax, or work from home. The oversized upstairs primary suite offers space for a sitting area and includes two large closets. Fresh interior paint, new carpet in the upstairs primary suite and rear bedroom, plus a level-entry two-car garage add to the home's appeal. Step outside to enjoy the privacy-fenced backyard, or take advantage of the neighborhood amenities, sidewalks, and nearby recreational area. Conveniently located near the interstate, shopping, dining, and downtown McDonough, this home offers both space and convenience. Perfect for a large or extended family - schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wesley Lakes Elementary School | Eagles Landing Middle School | Eagles Landing High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central,Forced Air,Dual |
| Cooling | Electric |
| Utilities | Underground Utilities,Cable Available,Sewer Connected,High Speed Internet,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater,Dryer,Washer,Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 350 |
| Association Fee Includes | Facilities Fee,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Brick/Frame,Traditional |
| Construction Materials | Press Board,Brick |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | Accessible Doors,Accessible Full Bath,Accessible Kitchen,Accessible Electrical and Environmental Controls,Accessible Entrance,Accessible Hallway(s) |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pembrooke Park |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | I 75 South to exit 221 Jonesboro Rd, turn left onto Jonesboro Rd go across the interstate, then right onto Willow Lane, 2nd left into subdivision on Roanoke Ave, left on Cornell Cir., left at dead end onto Dartmouth Ct and house will be on your left. |
| High School | Eagles Landing |
| City | Mcdonough |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Wesley Lakes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6064.36 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),High Ceilings,Double Vanity,Entrance Foyer,Soaking Tub,Separate Shower,Tile Bath,Walk-In Closet(s),Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile,Carpet |
| Fireplace Features | Family Room,Factory Built,Gas Starter,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3951 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 5 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Level,Sloped |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3951 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may