Property Attributes
- MLS#10788108
- TypeSingle Family
- Listing Status Price Change
- CountyHenry
- CityMcdonough
- NeighborhoodPembrooke Park
- Zip30253
- StyleTraditional
- Year Built2016
- Taxes$ 5612
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1950
Data Source:
Georgia MLS (GAMLS)
Property Description
Located in the sought-after **Pembrooke Park community in McDonough**, this well-maintained two-story residence offers a functional layout with modern convenience and comfortable living spaces throughout. The home features an open-concept main level designed for everyday living and entertaining, along with a spacious kitchen, dedicated dining area, and a welcoming family room. Upstairs, generously sized bedrooms provide privacy and flexibility, including a well-appointed primary suite with ample closet space and a private bath. Conveniently positioned just minutes from **I-75**, this property offers an easy commute to Atlanta while maintaining suburban comfort. Residents enjoy close proximity to **local schools, shopping, and dining in McDonough's retail corridors**, as well as nearby entertainment and retail destinations including **Tanger Outlets Locust Grove and South Point Shopping area**. Community amenities and sidewalk-lined streets enhance the neighborhood feel, making this an ideal opportunity for both homeowners and investors seeking location, livability, and long-term value.
| Elementary School | Middle School | High School |
|---|---|---|
| Wesley Lakes Elementary School | Eagles Landing Middle School | Eagles Landing High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $360,000 |
| 7/23/2026 | 3$350,000 |
| 7/31/2026 | 3$340,000 |
| 9/5/2026 | 1$335,000 |
| 9/24/2026 | 1$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pembrooke Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Price Change |
| Directions | USE GPS |
| High School | Eagles Landing |
| City | Mcdonough |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Wesley Lakes |
| Land Lease Y/N | false |
| Tax Annual Amount | 5612.1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1950 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Building Area Total | 1950 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may